Pricing

Ringneck Pheasant Chicks

50/50 Mix 50-299 = $2.02 300+ = $1.27 1000+ = $1.07 5000+ = $1.02
60/40 Mix 50-299 = $2.27 300+ = $1.47 1000+ = $1.27 5000+ = $1.22
70/30 Mix 50-299 = $2.47 300+ = $1.72 1000+ =$1.47 5000+ = $1.42
80/20 Mix 50-299 = $2.72 300+ = $2.02 1000+ = $1.72 5000+ =$1.67
90+ Mix 50-299 = $3.02 300+ = $2.27 1000+ = $2.07 5000+ = $2.02
Hens 50-299 = $0.55 300+ = $0.50 1000+ = $0.45 5000+ = $0.40
Eggs 50-299 = $0.65 300+ = $0.55 1000+ = $0.50 5000+ = $0.45


Chukar Partridge Chicks

50-299 = $2.00 300+ = $1.20 1000+ = $1.10 5000+ = $1.08


Bobwhite Quail Chicks

50-299 = $1.00 300+ = $0.75 1000+ = $0.68 5000+ = $0.65

4% free chicks with each order!
Free delivery on large orders!


Started Gamebirds (6 Week Olds)

Roosters - $7.50
Hens - $6.50
Quail - $4.50
Chukar - $5.00


2019/2020 Mature Pricing

Hens Cocks Chukar Quail
September $11 $16 $11 $7
October $11 $16 $11 $7
November $12 $17 $12 $7
December $12 $18 $12 $8

Please contact us for volume pricing


Pheasant Breeder Hens (Laying Eggs)

May - $12 each
June - $7 each
July - $6 each


Prices subject to change at any time.